Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/04/26 | @ JC Corners | 1 - 2 | 3 - 9 | 5 - 4 | 2 - 11 | |
| 10/28/26 | @ Kuhtzs 2 | -1 - -1 | -1 - -1 | -1 - -1 | ||
| 10/21/26 | Erin Inn | 1 - 2 | 6 - 5 | 8 - 9 | 1 - 2 | |
| 10/14/26 | Flynn's 1 | 0 - 3 | 4 - 6 | 6 - 7 | 3 - 7 | |
| 10/07/26 | @ NIP'S 1 | 2 - 1 | 5 - 9 | 5 - 0 | 4 - 2 | |
| 09/30/26 | Kuhtz's 1 | 1 - 2 | 0 - 10 | 7 - 5 | 3 - 6 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited