Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/04/26 | Erin Inn | 2 - 1 | 23 - 5 | 4 - 5 | 6 - 5 | |
| 10/28/26 | Kuhtz's 1 | -1 - -1 | -1 - -1 | -1 - -1 | ||
| 10/21/26 | @ JC Corners | 0 - 3 | 3 - 7 | 4 - 8 | 2 - 14 | |
| 10/14/26 | @ Flynns 2 | 3 - 0 | 6 - 4 | 7 - 6 | 7 - 3 | |
| 10/07/26 | NIPS 2 | 0 - 3 | 4 - 5 | 0 - 10 | 2 - 8 | |
| 09/30/26 | @ Kuhtzs 2 | 2 - 1 | 11 - 7 | 1 - 8 | 9 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited