Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/04/26 | Flynns 2 | 2 - 1 | 9 - 3 | 4 - 5 | 11 - 2 | |
| 10/28/26 | @ NIPS 2 | |||||
| 10/21/26 | Flynn's 1 | 3 - 0 | 7 - 3 | 8 - 4 | 14 - 2 | |
| 10/14/26 | Erin Inn | 2 - 1 | 14 - 4 | 4 - 5 | 18 - 6 | |
| 10/07/26 | @ Kuhtz's 1 | 3 - 0 | 12 - 1 | 12 - 3 | 16 - 12 | |
| 09/30/26 | NIP'S 1 | 2 - 1 | 7 - 10 | 19 - 5 | 8 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited