Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Brad Stegmann | Whiskey Petes | 12* |
| Josh Ott | Stadium View | 12* | |
| AB Hitless Streak | Holly Rogers | Chatterhouse | 28* |
| Game Hit Streak | Bob Cox | Stadium View | 78* |
| Game Hitless Streak | Holly Rogers | Chatterhouse | 6* |
| Hits in Night | Josh Ott | Stadium View | 20* |
| Largest Avg Loss Differential | Stadium View | 8.4 | |
| Largest Avg Win Differential | Whiskey Petes | 9.3 | |
| Largest Loss | Replay Sports Bar | 27 | |
| Largest Win | Pete & Sons Cons. Serv. | 32 | |
| Most Extra Inning Games | Chatterhouse | 6* | |
| Most Runs In Inning | Pete & Sons Cons. Serv. | 14* | |
| RBIs in Game | Brian Shimanek | Pete & Sons Cons. Serv. | 12* |
| RBIs in Night | Brian Shimanek | Pete & Sons Cons. Serv. | 19* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.