Date | Opponent |
---|---|
11/01/24 | @ LeRoy's Bar III |
11/08/24 | Copper Mule |
11/15/24 | @ 5th Ward Brewing |
12/06/24 | Lark Electric |
12/13/24 | Nigl's Bar |
12/20/24 | Pete’s Garage |
12/27/24 | Bye |
01/03/25 | Houge's Bar |
01/10/25 | Coopers New Mom |
01/17/25 | Big Daddy’s |
01/24/25 | LeRoy's Bar II |
01/31/25 | LeRoy's Bar III |
02/07/25 | @ Copper Mule |
02/14/25 | 5th Ward Brewing |
02/21/25 | @ Lark Electric |
02/28/25 | @ Nigl's Bar |
03/07/25 | @ Pete’s Garage |
03/14/25 | Bye |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/25/24 | @ LeRoy's Bar II | 2 - 1 | 4 - 9 | 17 - 14 | 17 - 14 | |
10/18/24 | @ Big Daddy’s | 2 - 1 | 7 - 10 | 14 - 10 | 25 - 11 | |
10/11/24 | @ Coopers New Mom | 2 - 1 | 18 - 0 | 24 - 0 | 9 - 12 | |
10/04/24 | @ Houge's Bar | 1 - 2 | 17 - 18 | 12 - 16 | 16 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited