Wisconsin Dartball
8 Bob's Bar 2 (Matt)
Game Score Sheets
8 Bob's Bar 2 (Matt)
3
  1 2 3 4 5 6 7 H AB R RBI
Jenny Corey pd 50 SO O 3 O 1 4 0 1
Jake Chmela pd 50 1 O SO/ O 1 4 0 0
Leo Cuffe pd 50 O O/ 3 O/ 1 4 1 0
Matt Corey pd 50 O/ 3 O O 1 4 1 0
Sammie Cuffe pd 50 O 1 O O 1 4 1 1
Paul Cuffe pd 25 O OB 1 O/ 1 4 0 1
Eric Rehwinkel pd 25 O/ O O/ 0 3 0 0
Hits 1 0 0 3 2 0 0        
Runs 0 0 0 2 1 0 0        
3 Eastside 1 (Eric)
7
  1 2 3 4 5 6 7 H AB R RBI
Curt Raygo Sub 1 SO/ O/ 1 O 2 5 2 0
Scott Teasdale pd 5 3 O O 3 O 2 5 2 2
Cory Raygo sp pd 50 OB O SO 1 1 2 5 0 2
Jack Potack pd 15 SO O/ O/ O/ O/ 0 5 0 0
Chase Vandenberg pd 15 1 O OB 1 2 4 2 1
Justin Brilinski pd 15 3 OB SO 3 2 4 1 2
Hits 4 0 0 0 3 3 0        
Runs 3 0 0 0 2 2 0