Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Angie Raygo x1 | 3 Eastside 1 (Eric) | 4* |
| Barb Sullivan pd 50 | 5 Last Stop 1 (Dan) | 4* | |
| Butch Peterson pd 50 | 2 CORKYS (Ferd) | 4* | |
| Jacki Mudrak pd 50 | 5 Last Stop 1 (Dan) | 4* | |
| Kristina Jagielski pd 50 | 5 Last Stop 1 (Dan) | 4* | |
| Patti Bayee pd 50 | 4 Kross Roads 1 (John/Beth) | 4* | |
| Roberto pd 50 | 1 Bob's Bar 1 (Richie) | 4* | |
| Ron McKinney pd 50 | 1 Bob's Bar 1 (Richie) | 4* | |
| Scott Teasdale pd 50 | 3 Eastside 1 (Eric) | 4* | |
| Susie Keller pd 50 | 5 Last Stop 1 (Dan) | 4* | |
| AB Hitless Streak | Roberto pd 50 | 1 Bob's Bar 1 (Richie) | 26* |
| Game Hit Streak | Tom Lemery pd 50 | 13 Moose Lodge (Mary) | 9* |
| Game Hitless Streak | Beth Berendt pd 50 | 4 Kross Roads 1 (John/Beth) | 7* |
| Hits in Night | Cory Raygo sp pd 50 | 3 Eastside 1 (Eric) | 8* |
| Scott Teasdale pd 50 | 3 Eastside 1 (Eric) | 8* | |
| Largest Avg Loss Differential | 11 Krossroads 2 (Chris) | 3.6 | |
| Largest Avg Win Differential | 5 Last Stop 1 (Dan) | 3.8 | |
| Largest Loss | 11 Krossroads 2 (Chris) | 11 | |
| Largest Win | 13 Moose Lodge (Mary) | 9 | |
| Most Extra Inning Games | 14 Windjammer 2 (Barry) | 8* | |
| 13 Moose Lodge (Mary) | 8* | ||
| Most Runs In Inning | 7 Windjammer 1 (Beth) | 8* | |
| RBIs in Game | Cory Raygo sp pd 50 | 3 Eastside 1 (Eric) | 5* |
| RBIs in Night | Cory Raygo sp pd 50 | 3 Eastside 1 (Eric) | 5* |
| Jack Potack pd 50 | 3 Eastside 1 (Eric) | 5* | |
| Kelly Torduer pd 50 | 5 Last Stop 1 (Dan) | 5* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.