

Date | Opponent |
---|---|
10/31/25 | @ BBB and P |
11/14/25 | Stick It To Em |
12/12/25 | Stealing First |
01/09/26 | BBB and P |
01/23/26 | Stick It To Em |
02/06/26 | @ Stealing First |
02/20/26 | BBB and P |
03/06/26 | @ Stick It To Em |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/17/25 | @ Stealing First | ![]() |
3 - 0 | 1 - 0 | 4 - 2 | 7 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited