

Statistic | Player | Team | Value |
---|---|---|---|
Game Hit Streak | Matt Eller | Good Shepherd | 3* |
Hits in Night | Matt Eller | Good Shepherd | 12* |
Game Hit Streak | Al Zarling | Good Shepherd | 3* |
Brian Nank | Good Shepherd | 3* | |
Arlie Schilling | Good Shepherd | 3* | |
RBIs in Game | Arlie Schilling | Good Shepherd | 3* |
RBIs in Night | Arlie Schilling | Good Shepherd | 5* |
Game Hit Streak | Jerry Streets | Good Shepherd | 3* |
RBIs in Game | Jerry Streets | Good Shepherd | 3* |
RBIs in Night | Jerry Streets | Good Shepherd | 5* |
Game Hit Streak | John Kuehl | St. Andrew | 3* |
Destin Kuehl | St. Andrew | 3* | |
Jason Stange | Pilgrim | 3* | |
Bryan Kempf | Pilgrim | 3* | |
Gabe Kempf | Pilgrim | 3* | |
Ed Kleinke | Pilgrim | 3* | |
Brett Kempf | Newburg | 3* | |
Randy Heberer | New Fane | 3* | |
Mike Mueller | New Fane | 3* | |
Jason Roecker | Hartford | 3* | |
Game Hitless Streak | Doug Fiedler | Hartford | 3* |
Steve Taminga | Hartford | 3* | |
Game Hit Streak | Bobby Gerbing | Hartford | 3* |
Game Hitless Streak | Mark Lepien | Hartford | 3* |
AB Hit Streak | Keith Moldenhauer | Huilsburg | 7* |
Game Hit Streak | Keith Moldenhauer | Huilsburg | 3* |
RBIs in Night | Dave Herther | Huilsburg | 5* |
Game Hit Streak | Dave Herther | Huilsburg | 3* |
RBIs in Night | Mark Herther | Huilsburg | 5* |
Game Hit Streak | Mark Herther | Huilsburg | 3* |
Game Hitless Streak | Jeff Schulz | Huilsburg | 3* |
Game Hit Streak | Scott Oshefsky | Iron Ridge | 3* |
Game Hitless Streak | Brian Hess | Iron Ridge | 3* |
Game Hit Streak | Brian Muche | Trinity CC | 3* |
Bob Boeder | Trinity CC | 3* | |
Loren Giese | Trinity CC | 3* | |
RBIs in Night | Loren Giese | Trinity CC | 5* |
RBIs in Game | Loren Giese | Trinity CC | 3* |
Game Hit Streak | Darryl Braun | Trinity CC | 3* |
Luke Braun | Trinity CC | 3* | |
Jon Hall | Trinity CC | 3* | |
Marlene Duthie | Zion | 3* | |
Mark Justman | Zion | 3* | |
Gene Beck | Zion | 3* | |
Brandon Justman | Zion | 3* | |
Jason Neitzel | Zion | 3* | |
Pam Roeseler | Husty-Wood | 3* | |
Arland Kluewer | Husty-Wood | 3* | |
Shelly Schink | Husty-Wood | 3* | |
Game Hitless Streak | Chad Manthy | Husty-Wood | 3* |
Game Hit Streak | Mike Griepentrog | Browns Corners | 3* |
Game Hitless Streak | Tom Steinbach | Browns Corners | 3* |
Angel Larson | Kekoskee | 3* | |
Charles Wagner | Kekoskee | 3* | |
Game Hit Streak | Jim Feller | Kekoskee | 3* |
Paul Soucy | Kekoskee | 3* | |
Scott Neitzel | Kekoskee | 3* | |
Joel Schultz | Horicon | 3* | |
Jeff Schmude | Horicon | 3* | |
Steven Karel | Horicon | 3* | |
Dave Gault | Neosho | 3* | |
Justin Patterson | Neosho | 3* | |
RBIs in Night | Justin Patterson | Neosho | 5* |
Game Hit Streak | Greg Petzold | Neosho | 3* |
RBIs in Game | Greg Petzold | Neosho | 3* |
Game Hit Streak | Shaun Petzold | Neosho | 3* |
AB Hitless Streak | James Gensel | Neosho | 19* |
Game Hitless Streak | Gary Margelofsky | Neosho | 3* |
Game Hit Streak | Kevin Twardokus | Trinity CC 2 | 3* |
Brett Steger | Trinity CC 2 | 3* | |
Most Runs In Inning | Good Shepherd | 5* | |
Largest Win | Good Shepherd | 8 | |
Largest Avg Win Differential | Good Shepherd | 8.0 | |
Most Extra Inning Games | St. Andrew | 1* | |
Newburg | 1* | ||
New Fane | 1* | ||
Most Runs In Inning | Zion | 5* | |
Largest Loss | Browns Corners | 6 | |
Largest Avg Loss Differential | Browns Corners | 6.0 | |
Largest Loss | Hartford | 6 | |
Largest Avg Loss Differential | Hartford | 6.0 | |
Largest Loss | Trinity CC | 6 | |
Most Runs In Inning | Trinity CC | 5* | |
Trinity CC | 5* | ||
Largest Avg Loss Differential | Trinity CC | 6.0 |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.