Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Emilio Castro | KC's | 9* |
| AB Hitless Streak | Ariel Ripp | KC's | 41* |
| Game Hit Streak | Duane Kinjerski | JW's Place | 33* |
| Game Hitless Streak | Ariel Ripp | KC's | 9* |
| Hits in Night | Travis Annoye | Moe's Corner | 14* |
| Largest Avg Loss Differential | Uptown Tavern | 5.5 | |
| Largest Avg Win Differential | Hout's | 5.5 | |
| Largest Loss | Uptown Tavern 2 | 17 | |
| Hout's 2 | 17 | ||
| Largest Win | Slovan | 17 | |
| Hout's | 17 | ||
| Most Extra Inning Games | KC's | 9* | |
| Most Runs In Inning | JW's Place | 8* | |
| Moe's Corner | 8* | ||
| Hout's | 8* | ||
| JW's Place | 8* | ||
| JW's Place | 8* | ||
| RBIs in Game | Trevor Pribek | Janda's Bar & Grill | 6* |
| RBIs in Night | Travis Annoye | Moe's Corner | 13* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.