Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/03/26 | Plankroad | 1 - 2 | 10 - 11 | 4 - 15 | 11 - 0 | |
| 10/27/26 | @ Bummy's | 1 - 2 | 14 - 10 | 8 - 13 | 8 - 19 | |
| 10/20/26 | Mulligans | 2 - 1 | 8 - 3 | 10 - 6 | 3 - 6 | |
| 10/13/26 | Saron | 3 - 0 | 7 - 6 | 18 - 6 | 14 - 6 | |
| 10/06/26 | @ Salem | 2 - 1 | 8 - 14 | 12 - 4 | 18 - 11 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited