Wisconsin Dartball
Marytown
Game Score Sheets
Marytown +2 after 1, +2 after 2
19
  1 2 3 4 5 6 7 8 9 H AB R RBI
Kyle Lisowe 11 O1/ 11 O3/ 11 33 4 6 3 1
John Lisowe 11 11 O1 O1 33 11 4 6 3 2
Hunter Lisowe SW3 OB3 33 SO1 11 33 3 6 3 3
Tom Petrie SO3 O3 11 DP1/ SW3 11 2 6 1 2
Tyler Petrie O3/ 33 33 O1 33 O3/ 3 6 1 3
Jerry Lisowe O1 O1/ 11 11 SW1/ 2 5 1 1
John Korb 11 O1 33 SO3 11 3 5 3 1
Jason Korb SO3 O1 O1 O3/ O3 0 5 0 0
Mark Lisowe 33 SO1/ 11 O1 SO3 2 5 0 2
Hits 2 2 2 0 7 0 1 4 5        
Runs 0 1 1 0 6 0 0 3 4        
Handicap 0 2 2 0 0 0 0 0 0        
Opponent +2 after 1, +2 after 2, +2 after 3, +1 after 4
16
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 11 O1 11 3 5 1 1
Player 2 11 O1/ O1 11 O3 2 5 1 0
Player 3 O1 11 33 33 SH3/ 3 5 2 2
Player 4 O1 O1 11 11 O1 2 5 2 2
Player 5 O1/ O1 33 33 O1 2 5 1 2
Player 6 O1 O1/ 11 O1/ O1/ 1 5 0 1
Player 7 O1 O1 O3 11 1 4 1 0
Player 8 O1/ O1 O3/ 33 1 4 1 1
Player 9 O1 O1/ O1 O1 0 4 0 0
Hits 2 0 0 1 0 5 4 3 0        
Runs 0 0 0 0 0 4 3 2 0        
Handicap 0 0 0 0 0 7 0 0 0