

Date | Opponent |
---|---|
10/21/25 | @ 1/2 A Dilly |
10/28/25 | @ Win or Lose We Booze |
Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
10/14/25 | Ultimate Warriors | ![]() |
1 - 1 | 4 - 2 | 0 - 3 |
10/07/25 | Here for the Busch | ![]() |
1 - 1 | 9 - 5 | 1 - 3 |
09/30/25 | Win or Lose We Booze | ![]() |
2 - 0 | 1 - 0 | 3 - 0 |
09/23/25 | Team Name Here | ![]() |
2 - 0 | 6 - 5 | 10 - 0 |
09/16/25 | Pour Me A Double | ![]() |
2 - 0 | 1 - 0 | 6 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited