Wisconsin Dartball
Steel Wheel 1
Game Score Sheets
Chasers 1 (+2 after 0)
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Nathan Lumaye O1 SO1/ O1 33 O1/ 11 2 6 1 2
Tim Minkin O1 11 11 11 O1 11 4 6 2 2
Marc Moore DP1/ O3 33 O3/ O1 O3 1 6 0 1
Drew Thompson O1 OB3 OB1 11 O1/ O3/ 1 6 1 0
Steve Skippon O1 33 SO1/ SH1 SO1 1 4 1 1
Mike Lacharite SO1/ 11 O1 11 11 3 5 3 1
Kurtis Lauder SW1 33 11 33 11 4 5 2 3
Kyle Will SO1 O1/ SO1 O1 11 1 5 0 0
Hits 0 0 0 4 2 3 3 0 5        
Runs 0 0 0 3 1 2 2 0 2        
Handicap 0 0 0 0 2 0 0 0 0        
Steel Wheel 1 (+0 after 0)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brian Smith O1 O1 SO1 O1 O1/ O1/ 0 6 0 0
Dan Routhieaux 11 O1/ O1/ SO3 O1 1 5 1 0
Jay Stegmann 33 11 11 33 O1 4 5 1 2
Craig Schmacher O1 OB1 O1 OB1/ O1/ 0 5 0 0
Jason Dubois 11 O1 O3 O1 OB1 1 5 0 1
Scott Brauer O3/ O1/ SO3/ O1 O1 0 5 0 0
Bruce Hartwig OB1 O1 11 11 11 3 5 1 0
Hits 3 0 1 0 1 2 1 0 1        
Runs 2 0 0 0 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0