

Date | Opponent |
---|---|
10/23/25 | @ Idlewild Golf Club |
10/30/25 | @ Pub 54 |
11/06/25 | Red Room |
11/13/25 | Bull Pen 2 |
11/20/25 | @ Steel Wheel 1 |
12/04/25 | Hen House |
12/11/25 | @ Chasers 1 |
12/18/25 | @ Institute Saloon |
01/08/26 | Idlewild Golf Club |
01/15/26 | @ Bull Pen 1 |
01/22/26 | Chasers 1 |
01/29/26 | Pub 54 |
02/12/26 | @ Hen House |
02/19/26 | @ Bull Pen 2 |
02/26/26 | @ Red Room |
03/05/26 | Steel Wheel 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/16/25 | Institute Saloon | ![]() |
1 - 2 | 1 - 6 | 2 - 0 | 0 - 3 |
10/09/25 | Bull Pen 1 | ![]() |
1 - 2 | 0 - 7 | 0 - 3 | 6 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited