Date | Opponent |
---|---|
11/07/24 | @ Sheryl's Club 175 |
11/14/24 | Pub @ Blackstone 1 |
12/05/24 | @ Nite Owls 2 |
12/12/24 | Sals |
12/19/24 | Flynn's 2 |
01/02/25 | @ Nite Owls |
01/09/25 | @ Lucky Shotz |
01/16/25 | Erin Inn 1 |
01/23/25 | @ Stags Tavern |
01/30/25 | Big Guys 6.9 |
02/06/25 | Buzdum's |
02/13/25 | @ Erin Inn 2 |
02/20/25 | @ Big Sky |
02/27/25 | The Turn At Wanaki |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/31/24 | Pub @ Blackstone 2 | 3 - 0 | 10 - 0 | 9 - 1 | 4 - 3 | |
10/24/24 | @ DJ's Goal Post | 0 - 3 | 9 - 11 | 3 - 10 | 1 - 3 | |
10/17/24 | Mibbs & Vivs | 1 - 2 | 5 - 1 | 5 - 6 | 1 - 3 | |
10/10/24 | @ EJ's | 1 - 2 | 3 - 7 | 3 - 4 | 3 - 1 | |
10/03/24 | Pioneer Bowl | 1 - 2 | 5 - 8 | 1 - 11 | 5 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited