Wisconsin Dartball
The Turn At Wanaki
Game Score Sheets
The Turn At Wanaki
16
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chris Halverson O1 O1 11 33 11 O3/ 3 6 2 1
Bob Johnson O1 O1/ O3 33 33 11 3 6 3 2
Chad Moilanen 11 11 O3/ 11 O1 33 4 6 2 2
Todd Halverson O3/ O3 11 33 11 O1 3 6 2 2
Mike Wagner 11 33 33 O1/ 33 O1 4 6 3 3
Jim Ehnert O3 11 11 O1 11 O1/ 3 6 2 3
Joe Vachuska O3 O3 33 11 O3 2 5 1 1
Mike Spooner O3/ O3/ O1 O3 33 1 5 1 1
Jason Braatz O1 O1 O1 O3/ 11 1 5 0 1
Hits 1 1 0 3 1 8 1 7 2        
Runs 0 0 0 2 0 7 0 6 1        
Sals
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 O1 O1 1 4 0 0
Player 2 O1 O1 O1/ O1/ 0 4 0 0
Player 3 O1 O1/ O1 O1 0 4 0 0
Player 4 O1/ 11 O1 O1 1 4 1 0
Player 5 O1 O1 O1/ O1/ 0 4 0 0
Player 6 O1 O1 O1 0 3 0 0
Player 7 11 33 O1 2 3 0 1
Player 8 O1/ O1/ O1/ 0 3 0 0
Player 9 11 O1 O1 1 3 0 0
Hits 1 1 1 2 0 0 0 0 0        
Runs 0 0 0 1 0 0 0 0 0